Search Results for Hr Projects
| S No. | Project Name | Price | View Project | Buy Now |
|---|---|---|---|---|
| 1 | Role of Work Flexibility and Remote Work Preferences | Rs 2500 (Project Report) Rs. 3000 (Synopsis + Project) | View Project | Buy Now |
| 2 | Predicting Employee Attrition Using Machine Learning | Rs 2500 (Project Report) Rs. 3000 (Synopsis + Project) | View Project | Buy Now |
| 3 | Employee Engagement Practices at Future Generali Life Insurance | Rs 2500 (Project Report) Rs. 3000 (Synopsis + Project) | View Project | Buy Now |
| 4 | Project on Employee Motivation | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 5 | Project on Employee Relation | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 6 | The Impact of Performance Appraisal on Employee Productivity | Rs 2500 (Project Report) Rs. 3000 (Synopsis + Project) | View Project | Buy Now |
| 7 | The Effectiveness of Performance Appraisal | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 8 | Study of Labour Welfare Measures | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 9 | Effectiveness of Organizational Climate in Company | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 10 | Project on Recruitment & Selection | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 11 | Project on Recruitment Process | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 12 | Project on Training and Development | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 13 | Project on TQM | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 14 | Project on Quality Management Process | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 15 | Project on Employee Morale | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 16 | Awareness and Effective Utilization of ESI Benefits | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 17 | Study on the Satisfaction Level of Employees | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 18 | Study of Exit Interview in Relation to Employer Branding | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 19 | Emotional Intelligence and Quality of Work Life Among Employees | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 20 | Employees' Perception about Organizational HR Practices and Culture | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 21 | Influence of Organizational Climate on Employee Commitment | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 22 | Effectiveness of Organizational Culture | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 23 | Satisfaction Level of the Employees on the Various Facilities | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 24 | A Study on Organizational Culture and Its Impact on Employee Behavior | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 25 | The Effect of Implementation of 360-Degree Performance Appraisal Technique | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 26 | A Study on Corporates and Job Seekers Potential | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 27 | The Executives' Perception Regarding the Training and Development System | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 28 | Promotion and Reward Policy of an Organization | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 29 | Woman at Workplace: Geographically Mobile, Qualified and Liberated—A Global Phenomenon | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 30 | Need for Imperative of Induction and Orientation Process: An Overview | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 31 | Training as an HRD Tool With Reference to XYZ Company | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 32 | Strategic Rewards Systems—An Overview | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 33 | Future Trends in Recruitment—India and Overseas | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 34 | Project on Time Management | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 35 | Project on Safety Management | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 36 | Project on Quality of Work Life | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 37 | Project on Job Satisfaction | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 38 | Project on Human Resource Management | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 39 | Techniques for Reducing Stress Management | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 40 | Project on Employee Welfare | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 41 | Project on Employee Retention | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
| 42 | Project on HR Practices | Rs 2000 (Project Report) Rs. 2500 (Synopsis + Project) | View Project | Buy Now |
Scan the code
